By Brian Hews
With 18/19 precincts reporting, Tony Ayala, Jennifer Perez, and Margarita Rios have won City Council seats in Norwalk.
Ayala and Perez were running for four years seats, with Perez garnering the most votes, 1,530. Ayala was less than 100 votes behind at 1,455.
Candidate(s) | Votes | Percent |
---|---|---|
Jennifer Perez (N) | 1,530 | 24.94% |
Tony Ayala (N) | 1,455 | 23.72% |
Esperanza “Espie” Free (N) | 946 | 15.42% |
Enrique Aranda (N) | 857 | 13.97% |
Candy Martinez (N) | 468 | 7.63% |
Harvey Cardenas (N) | 273 | 4.45% |
Marcel A. Mercado (N) | 238 | 3.88% |
Debbie Martinez (N) | 193 | 3.15% |
Jamie E. Armenta (N) | 174 | 2.84% |
Candidate(s) | Votes | Percent |
---|---|---|
Margarita Rios (N) | 2,242 | 64.24% |
Ken Menchaca (N) | 956 | 27.39% |
Alberto “Xzevious” Uribe (N) | 292 |
Auto Amazon Links: No products found. WEB_PAGE_DUMPER: The server does not wake up: https://web-page-dumper.herokuapp.com/ URL: https://www.amazon.com/gp/top-rated/ Cache: AAL_048d91e746d8e46e76b94d301f80f1d9
Subscribe to get the latest posts sent to your email.