This is Breaking News :
A fatal car accident involving at least two cars on the 91 Freeway at Pioneer Boulevard has resulted in a massive traffic jam on Tuesday night.
According to the California Highway Patrol, the accident took place at around 9:05 p.m. and at least two tow trucks and emergency vehicles have been dispatched to the scene.
The freeway has been closed in one direction due to the fatal crash.
Below is a minute by minute update from the California Highway Patrol:
11:18 PM | 24 | [64] [Notification] [CHP]-TITAN TOW ON LL // STUCK IN TRFC SB 605 TO EB 91 CON | |||||
11:08 PM | 23 | [62] UPDATED SIGALERT ON BLU | |||||
11:04 PM | 22 | [60] TMC COPIES SIGALERT UPDATE – 10-39 MEDIA | |||||
11:03 PM | 21 | [59] UPDATE SIGALERT – APPROX 1 MORE HOUR | |||||
11:03 PM | 20 | [58] UPDATE SIGALERT – EB 91 AT PIONEER – ALL LNS STILL CLOSED – ALL TRFC OFF AT PIONEER | |||||
10:45 PM | 19 | [56] PER 83-92 ADVISED TITAN IS 1097 W/REG RIG | |||||
10:41 PM | 18 | [54] [Rotation Request Comment] 1039 TITAN TOW ENRT W/2 FLTBDS – ETA 20 OR LESS | |||||
10:33 PM | 17 | [50] PLS ROLL CORONER – PER 83-92 | |||||
10:17 PM | 16 | [44] [Notification] [CHP]-CT ETA 30 TO 40 | |||||
10:13 PM | 15 | [41] 83-S6 ADVISE CALTRANS WHEN THEY GO 1097 FOR HARD CLOSURE HAVE THE HOV LN AND THE PIONEER OFR OPEN – | |||||
10:01 PM | 14 | [39] 83-S6 ROLL CALTRANS FOR HARD CLOSURE | |||||
9:44 PM | 13 | [31] TMC COPIES SIGALERT – THANKS – 10-39 MEDIA | |||||
9:44 PM | 12 | [30] ISSUE SIGALERT FOR APPROX 1 1/2 HOURS ALL LANES | |||||
9:39 PM | 11 | [29] [Notification] [CHP]-TMC INQUIRING FROM UNIT IF SIGALERT NEEDED? – THANK YOU | |||||
9:28 PM | 10 | [26] 92 ** 1144 CONFIRMED PER FIRE | |||||
9:26 PM | 9 | [24] EB 91 AT PIONEER – FIRE HAS ALL LANES STOPPED | |||||
9:06 PM | 8 | [14] [Appended, 21:06:53] 2 SMALL VEHS INV’D – BLK’ING THE HOV LN | |||||
9:06 PM | 7 | [12] 1039 ;ACOFD | |||||
9:05 PM | 6 | [6] PER RP SIL SDN FACING SIDEWAYS HOV LN | |||||
9:05 PM | 5 | [2] BLOCKING HOV/#1 LN | |||||
9:05 PM | 4 | [4] [Appended, 21:05:30] GRY SEDAN VS CD // VEH BLKING HOV LN | |||||
9:05 PM | 3 | [9] [Appended, 21:05:44] POSS SOLO VEH INVLD | |||||
9:05 PM | 2 | [10] [Appended, 21:05:44] WHI SEDAN SIDEWAYS BLKNG HOV AND #1 LN | |||||
9:05 PM | 1 | [1] 2 VEH TC ** |
Related articles