With all precincts reporting, Dan Koops and Juan Garza have retained their respective City Council seats. Here are the results:
Candidate(s) | Votes | Percent |
---|---|---|
Dan Koops (N) | 1,651 | 30.86% |
Juan F. Garza (N) | 1,533 | 28.65% |
Robert “Bob” Wilson (N) | 1,186 | 22.17% |
John Paul Drayer (N) | 528 | 9.87% |
Rene E. Mejia (N) | 452 | 8.45% |
Candidate(s) | Votes | Percent |
---|---|---|
Yes | 2,288 | 73.76% |
No | 814 | 26.24% |
Auto Amazon Links: No products found. WEB_PAGE_DUMPER: The server does not wake up: https://web-page-dumper.herokuapp.com/ URL: https://www.amazon.com/gp/top-rated/ Cache: AAL_048d91e746d8e46e76b94d301f80f1d9
Subscribe to get the latest posts sent to your email.