Cumulative Cases to Date
403
Cumulative Deaths to Date
4
Cases Reported Today
85
Deaths Reported Today
1
Total people tested HCA Public Health Lab (PHL) and commercial labs to date | 4,884 |
HCA PHL available to test | 1,090 specimens |
Data posted each day are always preliminary and subject to change. More information may become available as individual case investigations are completed.
Case Counts by Cities
CITY | POPULATION* | TOTAL CASES |
Aliso Viejo | 51,372 | 3 |
Anaheim | 359,339 | 37 |
Brea | 45,606 | 3 |
Buena Park | 83,384 | 12 |
Costa Mesa | 115,830 | 9 |
Cypress | 49,833 | 7 |
Dana Point | 34,249 | 6 |
Fountain Valley | 56,652 | 6 |
Fullerton | 142,824 | 8 |
Garden Grove | 175,155 | 7 |
Huntington Beach | 203,761 | 32 |
Irvine | 280,202 | 36 |
La Habra | 63,542 | 2 |
Laguna Niguel | 66,748 | 13 |
Lake Forest | 86,346 | 7 |
Mission Viejo | 96,434 | 7 |
Newport Beach | 87,180 | 36 |
Orange | 141,691 | 11 |
Placentia | 52,333 | 6 |
Rancho Santa Margarita | 48,960 | 4 |
San Clemente | 65,405 | 11 |
San Juan Capistrano | 36,821 | 9 |
Santa Ana | 337,716 | 20 |
Seal Beach | 25,073 | 1 |
Stanton | 39,307 | 1 |
Tustin | 81,369 | 7 |
Westminster | 92,610 | 5 |
Yorba Linda | 68,706 | 12 |
Other 1 | 202,478 | 39 |
Unknown 2 | 46 | |
Total | 3,190,926 | 403 |
1 Other cities in Orange County with population <25,000. Includes the aggregate of the unincorporated areas of the county, and cities with <25,000.
2 More information may become available as individual case investigations are completed.
* Population estimates from the California Department of Finance: www.dof.ca.gov/Forecasting/Demographics/Estimates/e-1/
** Data are preliminary and subject to change.
*** COVID-19 now has reached community transmission status, which means people may have contracted the illness elsewhere in the County. This may not necessarily be in the city where they live. These data should not be interpreted as an indication of activity in any specific location. Under a community transmission status, the true prevalence of this disease may not be known as most cases are likely not diagnosed or reported.
In order to better focus public health resources on the changing needs of the Orange County community, beginning March 27, the HCA is no longer collecting information about Orange County travelers returning from countries that have confirmed COVID-19 outbreaks. Community transmission of COVID-19 has been identified in Orange County since early March, and since then, most of the confirmed cases were not related to travel outside of the United States.
2020 Orange County Coronavirus Case CountsReport ending date – March 26, 2020 |
|||||||||
Gender | Age Group | ||||||||
Male | Female | Other | < 18 | 18-49 | 50-64 | > 65 | Unknown | ||
Total Cases | 250 | 149 | 101 | 0 | 1 | 134 | 76 | 39 | 0 |
---|---|---|---|---|---|---|---|---|---|
Deaths | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travel Related | 75 | 42 | 33 | 0 | 0 | 40 | 21 | 14 | 0 |
Person to Person Spread* | 27 | 20 | 7 | 0 | 0 | 15 | 7 | 5 | 0 |
Community Acquired** | 75 | 49 | 26 | 0 | 1 | 37 | 22 | 15 | 0 |
Under Investigation | 73 | 39 | 35 | 0 | 0 | 42 | 26 | 5 | 0 |
*Contact to a known case. | **Not travel related or contact to known case. Report ending date – March 26, 2020 |
3 Responses to 85 News Cases of COVID-19 in Orange County, 403 Total